Netter Atlas of Human Anatomy -8th Edition (Local Printed) : Frank H. Netter
A Systems Approach
Category: Medical Books Bachelor in medicine
Explore our products and add items to your cart.
Sub-Total : | ৳0 |
A Systems Approach
Category: Medical Books Bachelor in medicine
Title | Netter Atlas of Human Anatomy -8th Edition (Local Printed) : Frank H. Netter |
---|---|
Publisher | Elsevier |
Edition | 2022 |
No. Of Pages | 712 |
Country | Bangladesh |
Language | English |
Description | The Netter Atlas of Human deconstruction illustrates the body, system by system, in clear, brilliant detail from a clinician’s perspective. Unique among deconstruction atlases, it contains illustrations that emphasize anatomic connections that are most important to the clinician in training and practice. Illustrated by clinicians, for clinicians, it contains further than 550 exquisite plates plus dozens of precisely named radiologic images for common views. *Presents world- famed, superbly clear views of the mortal body from a clinical perspective, with oils by Dr. Frank Netter as well as Dr. Carlos A.G. Machado, one of moment’s foremost medical illustrators. *Content guided by expert anatomists and preceptorsR. Shane Tubbs, PaulE. Neumann, JenniferK. Brueckner- Collins, Martha Johnson Gdowski, VirginiaT. Lyons, PeterJ. Ward, ToddM. Hoagland, Brion Benninger, and an transnational Advisory Board. *Offers system- by- system content, including quick reference notes on structures with high clinical significance in common clinical scripts and a muscle table excursus. *Contains new illustrations byDr. Machado including clinically important areas similar as the pelvic depression, temporal and infratemporal fossae, nasal turbinates, and more. *Features new whim-whams tables devoted to the cranial jitters and the jitters of the cervical, brachial, and lumbosacral conglomerates |
"Your personal data will be used to enhance your website experience, manage account access, and fulfill other described purposes in privacy & policy".
Chat with us